
GoRex BIJOU
Pellet fireplace with water jacket
Fireplace overview
GoRex BIJOU DESIGN is a pellet fireplace with a water jacket for heating homes and office spaces.
Its sealed combustion chamber uses heat-resistant ceramic glass up to 700C.
The unit includes an integrated circulation pump, expansion vessel, ignition element, and microprocessor control with automatic ignition and power modulation.
Efficiency up to 93.5%
High thermal efficiency depending on model
Water jacket + pump
Integrated circulation pump and expansion vessel
Sealed chamber
Ceramic glass up to 700C with safe microprocessor control
Intelligent control
Automatic ignition, modes, timers and protections
| Parameter | Unit | GoRex BIJOU DESIGN 10 kW | GoRex BIJOU DESIGN 16 kW | GoRex BIJOU DESIGN 25 kW |
|---|---|---|---|---|
| Dimensions (H/W/D) | mm | 1056/585/614 | 1056/585/614 | 1056/585/672 |
| Weight | kg | 169 | 183 | 202 |
| Water-jacket volume | L | 28 | 30 | 45 |
| Flue (exhaust gases) diameter | mm | Ф80 | Ф80 | Ф80 |
| Flue gas temperature | °C | ≈116 | ≈116 | ≈116 |
| Air inlet pipe diameter | mm | Ф40 | Ф40 | Ф40 |
| Pellet hopper capacity - max | kg | 45 | 45 | 45 |
| Nominal power | kW | 10 | 16 | 25 |
| Water-jacket power | kW | 8.4 | 14 | 21.9 |
| Water-jacket outlet | " | G1" | G1" | G1" |
| Water-jacket inlet | " | G1" | G1" | G1" |
| Operating pressure | Bar | 2 | 2 | 2 |
| Average pellet consumption | kg/h | 1.2 | 1.8 | 2.8 |
| Burning time of full hopper at max power | h | 22 | 15 | 9 |
| CO content in flue gases (to 13% O2 at nominal heat output) | PPM | 291 | 291 | 291 |
| Efficiency | % | 92.09 | 92.09 | 92.09 |
| Nominal electrical power | W | 90 | 90 | 90 |
| Max electrical power | W | 380 | 380 | 380 |
| Supply voltage | V | 230 | 230 | 230 |
| Recommended fuel | Дървесни пелети Ø6–8mm EN14961:2011 | Дървесни пелети Ø6–8mm EN14961:2011 | Дървесни пелети Ø6–8mm EN14961:2011 |
- Installation must be performed by an authorized technician
- Stable chimney Ø80 mm, independent air duct and proper connection to the heating system
- Fresh air Ø40 mm
- Minimum wall clearances: 400-500 mm
- Power supply: 230 V / 50 Hz with protective grounding
- Chimney draft: 10-14 Pa
- Initial setup must be performed by a technician
Wood pellets Ø6-8 mm ENplus A1 EN14961:2011
Poor pellet quality reduces efficiency and increases maintenance. We recommend ENplus A1 certified pellets.
Clean the burner and ash pan when the appliance is cool.
Do not use flammable liquids to ignite.
Keep children away from hot surfaces.
Periodic service by a technician — once a year.
Regular chimney cleaning.
Contact our distributors
Need a quote or consultation? We will help you choose the optimal heating solution.